SR.NO | STUDENT PHOTO | STUDENT NAME | BOARD | CLASS | EXAM TYPE | STREAM | MSI-PATNA ROLL NO | NIOS ENROLLMENT NO | TMA STATUS | RESULT STATUS | NIOS ADMISSION STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
01. | PRATYUSH KUMAR | NIOS | 12TH | ON-DEMAND EXAM - AUGUST 2024 | STREAM - 4 : BLOCK 0 | 654342 | 931024300207 | NOT REQUIRED | PASS - Check Result | CONFIRMEDCheck Here | |
02. | AMAN RAJ | NIOS | 12TH | ON-DEMAND EXAM - AUGUST 2024 | STREAM - 4 : BLOCK 0 | 764378 | 931024300275 | NOT REQUIRED | NO DATA | CONFIRMEDCheck Here | |
03. | HABIBA KHAN | NIOS | 12TH | ON-DEMAND EXAM - AUGUST 2024 | STREAM - 4 : BLOCK 0 | 653865 | 931023300200 | NOT REQUIRED | PASS - Check Result | CONFIRMEDCheck Here | |
04. | TANNU PRIYA | NIOS | 10TH | ON-DEMAND EXAM - NOVEMBER TO DECEMBER 2024 | STREAM - 3 : BLOCK 0 | 765437 | PROCESSING | NOT REQUIRED | NO DATA | PROCESSINGCheck Here | |
05. | AYUSH KUMAR | NIOS | 10TH | ON-DEMAND EXAM - NOVEMBER TO DECEMBER 2024 | STREAM - 3 : BLOCK 0 | 140824 | PROCESSING | NOT REQUIRED | NO DATA | PROCESSINGCheck Here | |
06. | DEEPU KUMAR | NIOS | 12TH | ON-DEMAND EXAM - NOVEMBER TO DECEMBER 2024 | STREAM - 4 : BLOCK 0 | 068445 | PROCESSING | NOT REQUIRED | NO DATA | PROCESSINGCheck Here | |
07. | ANKIT KUMAR | NIOS | 12TH | ON-DEMAND EXAM - NOVEMBER TO DECEMBER 2024 | STREAM - 4 : BLOCK 0 | 032440 | PROCESSING | NOT REQUIRED | NO DATA | PROCESSINGCheck Here | |
08. | ADITYA SINGH RAJPUT | NIOS | 12TH | ON-DEMAND EXAM - NOVEMBER TO DECEMBER 2024 | STREAM - 4 : BLOCK 0 | 003475 | PROCESSING | NOT REQUIRED | NO DATA | PROCESSINGCheck Here | |
09. | ADITYA KUMAR | NIOS | 12TH | ON-DEMAND EXAM - NOVEMBER TO DECEMBER 2024 | STREAM - 4 : BLOCK 0 | 005427 | PROCESSING | NOT REQUIRED | NO DATA | PROCESSINGCheck Here |
Copyright © 2011 - 2024 ( MSIPATNA.COM )
Powered By Kuntal.Org. All Rights Reserved...