SR.NO | STUDENT NAME | BOARD | CLASS | EXAM TYPE | STREAM | MSI-PATNA ROLL NO | NIOS ENROLLMENT NO | TMA STATUS | RESULT STATUS | NIOS ADMISSION STATUS |
---|---|---|---|---|---|---|---|---|---|---|
20. | HIMANSHU KUMAR | NIOS | 10TH | MARCH/APRIL 2025 PUBLIC EXAM | STREAM - 1 : BLOCK 1 | 202518 | PROCESSING... | PENDING | NO DATA | UNDER VERIFICATIONCheck Here |
19. | ASHFI ASIYA | NIOS | 12TH | MARCH/APRIL 2025 PUBLIC EXAM | STREAM - 1 : BLOCK 1 | 202517 | 030276243077 | PENDING | NO DATA | CONFIRMEDCheck Here |
18. | SARSWATI KUMARI | NIOS | 10TH | MARCH/APRIL 2025 PUBLIC EXAM | STREAM - 1 : BLOCK 1 | 202516 | 030326242002 | PENDING | NO DATA | CONFIRMEDCheck Here |
17. | SANIA SAMREEN | NIOS | 12TH | MARCH/APRIL 2025 PUBLIC EXAM | STREAM - 1 : BLOCK 1 | 202515 | 030276243076 | PENDING | NO DATA | CONFIRMEDCheck Here |
16. | KUSHAGRA RAJ | NIOS | 10TH | MARCH/APRIL 2025 PUBLIC EXAM | STREAM - 1 : BLOCK 1 | 202514 | 030038242003 | PENDING | NO DATA | CONFIRMEDCheck Here |
15. | RISHU KUMARI | NIOS | 12TH | MARCH/APRIL 2025 PUBLIC EXAM | STREAM - 1 : BLOCK 1 | 202513 | 030261243008 | PENDING | NO DATA | CONFIRMEDCheck Here |
14. | ADITYA KUMAR | NIOS | 12TH | MARCH/APRIL 2025 PUBLIC EXAM | STREAM - 1 : BLOCK 1 | 202512 | 030288243086 | PENDING | NO DATA | CONFIRMEDCheck Here |
13. | SAGAR KUMAR | NIOS | 12TH | MARCH/APRIL 2025 PUBLIC EXAM | STREAM - 1 : BLOCK 1 | 202511 | 260173243072 | PENDING | NO DATA | CONFIRMEDCheck Here |
12. | ANKIT KUMAR | NIOS | 12TH | MARCH/APRIL 2025 PUBLIC EXAM | STREAM - 1 : BLOCK 1 | 202510 | 030266243022 | PENDING | NO DATA | CONFIRMEDCheck Here |
11. | RAHUL KUMAR | NIOS | 12TH | MARCH/APRIL 2025 PUBLIC EXAM | STREAM - 1 : BLOCK 1 | 202509 | 030288243068 | PENDING | NO DATA | CONFIRMEDCheck Here |
10. | KUMAR ABHISHEK | NIOS | 12TH | MARCH/APRIL 2025 PUBLIC EXAM | STREAM - 1 : BLOCK 1 | 202508 | 030370243009 | PENDING | NO DATA | CONFIRMEDCheck Here |
9. | PRERNA SINGH | NIOS | 12TH | MARCH/APRIL 2025 PUBLIC EXAM | STREAM - 1 : BLOCK 1 | 202507 | 030288243065 | PENDING | NO DATA | CONFIRMEDCheck Here |
8. | RAHUL KUMAR | NIOS | 12TH | MARCH/APRIL 2025 PUBLIC EXAM | STREAM - 1 : BLOCK 1 | 202506 | 030288243059 | PENDING | NO DATA | CONFIRMEDCheck Here |
7. | SABHY RAJ | NIOS | 12TH | MARCH/APRIL 2025 PUBLIC EXAM | STREAM - 1 : BLOCK 1 | 202505 | 030288243067 | PENDING | NO DATA | CONFIRMEDCheck Here |
6. | ANJU KUMARI | NIOS | 10TH | MARCH/APRIL 2025 PUBLIC EXAM | STREAM - 1 : BLOCK 1 | 202504 | 030057242002 | PENDING | NO DATA | CONFIRMEDCheck Here |
5. | RAHUL KUMAR SINGH | NIOS | 12TH | MARCH/APRIL 2025 PUBLIC EXAM | STREAM - 1 : BLOCK 1 | 202503 | 030288243070 | PENDING | NO DATA | CONFIRMEDCheck Here |
4. | SAURAV KUMAR | NIOS | 12TH | MARCH/APRIL 2025 PUBLIC EXAM | STREAM - 1 : BLOCK 1 | 202502 | 030288243069 | PENDING | NO DATA | CONFIRMEDCheck Here |
3. | DIVYANSHU KUMAR BHAGAT | NIOS | 12TH | MARCH/APRIL 2025 PUBLIC EXAM | STREAM - 1 : BLOCK 1 | 202501 | 030288243050 | PENDING | NO DATA | CONFIRMEDCheck Here |
2. | SHIVANI KUMARI | NIOS | 12TH | MARCH/APRIL 2025 PUBLIC EXAM | STREAM - 1 : BLOCK 1 | 310701 | 030288243079 | PENDING | NO DATA | CONFIRMEDCheck Here |
1. | ARSALAN GAFFAR KHAN | NIOS | 10TH | MARCH/APRIL 2025 PUBLIC EXAM | STREAM - 1 : BLOCK 1 | 1501202201 | 030288232529 | UPLOADED 100% | NO DATA | CONFIRMEDCheck Here |
Copyright © 2011 - 2024 ( MSIPATNA.COM )
Powered By Kuntal.Org. All Rights Reserved...