| Sr.No | NAME | Roll No | Classes | Subjects | Exam Dates | Grades |
|---|---|---|---|---|---|---|
| 1. | MOHIT KUMAR | 02210523032024 | 7th - Offline | MATHEMATICS | 26/06/2024 | A |
| 2. | AYUSH KUMAR | 63454323032024 | 9th - Offline | MATHEMATICS | 26/06/2024 | B |
| 3. | RAUNAK KUMAR SINGH | 44590230032024 | 10th - Offline | MATHEMATICS | 26/06/2024 | B+ |
| Sr.No | NAME | Roll No | Classes | Subjects | Exam Dates | Grades |
|---|---|---|---|---|---|---|
| 1. | TANNU PRIYA | 2005202403 | 10th - Offline | MATHEMATICS | 27/05/2024 | B |
| 2. | TANNU PRIYA | 2005202403 | 10th - Offline | PHYSICS | 27/05/2024 | B+ |
| 3. | ARSALAN GAFFAR KHAN | 1501202201 | 10th - Offline | MATHEMATICS | 27/05/2024 | A+ |
| 4. | ARSALAN GAFFAR KHAN | 1501202201 | 10th - Offline | PHYSICS | 27/05/2024 | A |
| 5. | LOVELESH MINJ | 1805202501 | 10th - Offline | MATHEMATICS | 27/05/2024 | B |
| 6. | LOVELESH MINJ | 1805202501 | 10th - Offline | PHYSICS | 27/05/2024 | A |
| 7. | SHIVAM RAJ | 2201202301 | 10th - Offline | MATHEMATICS | 27/05/2024 | B+ |
| 8. | SHIVAM RAJ | 2201202301 | 10th - Offline | PHYSICS | 27/05/2024 | B+ |
| 9. | NEW STUDENT | 00000120 | 10th - Offline | MATHEMATICS | 27/05/2024 | P |
| 10. | NEW STUDENT | 00000120 | 10th - Offline | PHYSICS | 27/05/2024 | P |
| Sr.No | NAME | Roll No | Classes | Subjects | Exam Dates | Grades |
|---|---|---|---|---|---|---|
| 1. | RAUNAK KUMAR SINGH | 44590230032024 | 10th - Offline | MATHS | 28/04/2024 | AB |
| 2. | RAUNAK KUMAR SINGH | 44590230032024 | 10th - Offline | SCIENCE | 28/04/2024 | AB |
| 3. | AYUSH KUMAR | 63454323032024 | 9th - Offline | SCIENCE | 28/04/2024 | A+ |
| 4. | AYUSH KUMAR | 63454323032024 | 9th - Offline | MATHS | 28/04/2024 | B+ |
| 5. | MOHIT KUMAR | 02210523032024 | 7th - Offline | MATHS | 28/04/2024 | B |
| 6. | MOHIT KUMAR | 02210523032024 | 7th - Offline | SCIENCE | 28/04/2024 | A |
| 7. | SHIVAM RAJ | 2201202301 | 10th - Offline | MATHS | 28/04/2024 | A |
| 8. | SHIVAM RAJ | 2201202301 | 10th - Offline | SCIENCE | 28/04/2024 | A |
| 9. | ARSALAN GAFFAR KHAN | 1501202201 | 10th - Offline | MATHS | 28/04/2024 | AB |
| 10. | ARSALAN GAFFAR KHAN | 1501202201 | 10th - Offline | SCIENCE | 28/04/2024 | AB |
Remarks : Grades - AB : Absent | O : Outstanding | A+ : Excellent | A : Very Good | B+ : Good | B : More Than Average | C : Average | P : Pass | F : Fail

Copyright © 2011 - 2024 ( MSIPATNA.COM )
Powered By Kuntal.Org. All Rights Reserved...